Date | Titre | Points | Charts Peaks | Liens | Commentaire | |||
---|---|---|---|---|---|---|---|---|
1. | 1980 | Off the Wall | 28 | MP3 | ||||
1. | 01/1980 | 28 | US ✫1 • US dance 2 • US R&B ✫1 • UK 3 | MP3 | charted as Don't Stop 'Til You Get Enough/Rock With You in US dance charts [Epic 50742] écrit par Michael Jackson ![]() | |||
2. | 1983 | Thriller | 617 | MP3 | ||||
1. | 02/1983 | 617 | US ✫1 • US AC 9 • US R&B ✫1 • UK ✫1 | MP3 | [Rolling Stone 500 Greatest Songs #58] [Epic 03509] écrit par Michael Jackson ![]() | |||
3. | 1987-1989 | Bad | 432 | MP3 | ||||
1. | 08/1987 | 41 | US ✫1 • US AC ✫1 • US R&B ✫1 • UK ✫1 | MP3 | with Siedah Garrett [Epic 07253] écrit par Michael Jackson ![]() | |||
2. | 10/1987 | 98 | US ✫1 • US AC 33 • US dance ✫1 • US R&B ✫1 • UK 3 | MP3 | [Epic 07418] écrit par Michael Jackson ![]() | |||
3. | 12/1987 | 20 | US ✫1 • US AC 9 • US dance ✫1 • US R&B ✫1 • UK 3 | MP3 | [Epic 07645] écrit par Michael Jackson ![]() | |||
4. | 06/1988 | 83 | US ✫1 • US R&B 5 • UK 4 | MP3 | [Epic 07739] écrit par Michael Jackson ![]() | |||
5. | 10/1988 | 12 | US 11 • US AC 44 • US dance 18 • US R&B ✫1 • UK 15 | MP3 | [Epic 07962] écrit par Michael Jackson ![]() | |||
6. | 12/1988 | 96 | US 7 • US dance 10 • US R&B 2 • UK 8 | MP3 | [Epic 08044] écrit par Michael Jackson ![]() | |||
7. | 04/1989 | 39 | UK 2 | MP3 | écrit par Michael Jackson ![]() | |||
8. | 07/1989 | 44 | UK 13 | MP3 | écrit par Michael Jackson ![]() | |||
4. | 1991-1993 | Dangerous | 824 | MP3 | ||||
1. | 11/1991 | 216 | US ✫1 • US AC 23 • US dance 2 • US R&B 3 • UK ✫1 | MP3 | [Epic 74100] écrit par Michael Jackson ![]() | |||
2. | 02/1992 | 98 | US AC 15 | MP3 | [Columbia 74200 (Epic)] écrit par Michael Jackson ![]() | |||
3. | 05/1992 | 62 | US 6 • US dance ✫1 • US R&B ✫1 • UK 8 | MP3 | [Epic 74266] écrit par Michael Jackson ![]() | |||
4. | 08/1992 | 79 | US 14 • US dance ✫1 • US R&B 6 • UK 10 | MP3 | [Epic 74406] écrit par Michael Jackson ![]() | |||
5. | 10/1992 | 60 | US 26 • US dance 4 • US R&B 3 • UK 13 | MP3 | [Epic 74333] écrit par Michael Jackson ![]() | |||
6. | 11/1992 | 209 | US 27 • US AC 9 • US R&B 62 • UK 2 | MP3 | [Epic 74708] écrit par Michael Jackson ![]() | |||
7. | 03/1993 | 75 | UK 2 | MP3 | écrit par Michael Jackson ![]() | |||
8. | 07/1993 | 15 | US 7 • US AC 5 • US R&B 53 • UK 9 | MP3 | from the movie Free Willy [Epic 77060] écrit par Michael Jackson ![]() | |||
9. | 12/1993 | 11 | US R&B 104 • UK 33 | MP3 | écrit par Larry Grossman & Buz Kohan | |||
5. | 1995-1996 | HIStory: Past, Present and Future, Book I | 516 | MP3 | ||||
1. | 08/1995 | 186 | US ✫1 • US AC 7 • US dance 3 • US R&B ✫1 • UK ✫1 | MP3 | co-produced by R. Kelly; first song ever in hot 100 history to debut at #1 [Epic 78002] écrit par R. Kelly | |||
2. | 11/1995 | 162 | US dance 32 • UK ✫1 | MP3 | écrit par Michael Jackson ![]() | |||
3. | 03/1996 | 145 | US 30 • US dance 27 • US R&B 10 • UK 4 | MP3 | [Epic 78264] écrit par Michael Jackson ![]() | |||
4. | 09/1996 | 23 | US 91 • US R&B 50 • UK 4 | MP3 | [Epic 78012] écrit par Michael Jackson ![]() | |||
6. | 1997 | Blood on the Dance Floor | 49 | MP3 | ||||
1. | 04/1997 | 30 | US 42 • US dance 10 • US R&B 19 • UK ✫1 | MP3 | [Epic 78007] écrit par Michael Jackson ![]() | |||
2. | 07/1997 | 19 | UK 5 | MP3 | écrit par Michael Jackson ![]() | |||
7. | 2001 | Invincible | 148 | MP3 | ||||
1. | 10/2001 | 132 | US 10 • US R&B 13 • UK 2 | MP3 | [Epic 79656] écrit par LaShawn Daniels, Michael Jackson ![]() | |||
2. | 12/2001 | 16 | US R&B 101 • UK 25 | MP3 | écrit par R. Kelly | |||
8. | 2003 | Number Ones | 8 | MP3 | ||||
1. | 11/2003 | 8 | US 83 • US dance 13 • US R&B 40 • UK 5 | MP3 | [Epic 76802] écrit par R. Kelly | |||
9. | 2006 | Visionary: The Video Singles | 38 | MP3 | ||||
1. | 03/2006 | 3 | UK 16 | MP3 | R écrit par Michael Jackson ![]() | |||
2. | 03/2006 | 3 | UK 15 | MP3 | R écrit par Michael Jackson ![]() | |||
3. | 03/2006 | 4 | UK 11 | MP3 | R écrit par Michael Jackson ![]() | |||
4. | 03/2006 | 2 | UK 17 | MP3 | R écrit par Michael Jackson ![]() | |||
5. | 03/2006 | 2 | UK 15 | MP3 | R écrit par Rod Temperton | |||
6. | 03/2006 | 5 | MP3 | R écrit par Rod Temperton | ||||
7. | 04/2006 | 2 | UK 17 | MP3 | R écrit par Michael Jackson ![]() | |||
8. | 04/2006 | 2 | UK 17 | MP3 | R écrit par Michael Jackson ![]() | |||
9. | 04/2006 | 2 | UK 19 | MP3 | R écrit par Michael Jackson ![]() | |||
10. | 04/2006 | 2 | UK 15 | MP3 | R écrit par Michael Jackson ![]() | |||
11. | 04/2006 | 2 | UK 18 | MP3 | R écrit par Michael Jackson ![]() | |||
12. | 05/2006 | 2 | UK 22 | MP3 | R écrit par Michael Jackson ![]() | |||
13. | 05/2006 | 2 | UK 20 | MP3 | R écrit par Michael Jackson ![]() | |||
14. | 05/2006 | 2 | UK 22 | MP3 | R écrit par Michael Jackson ![]() | |||
15. | 05/2006 | 2 | UK 27 | MP3 | R écrit par Michael Jackson ![]() | |||
16. | 06/2006 | 1 | UK 30 | MP3 | R écrit par R. Kelly | |||
17. | 06/2006 | 2 | UK 26 | MP3 | R écrit par Michael Jackson ![]() | |||
10. | 2008-2009 | Thriller 25 | 65 | MP3 | ||||
1. | 02/2008 | 13 | UK 32 | MP3 | with will.i.am R écrit par Michael Jackson ![]() | |||
2. | 03/2008 | 46 | US 81 • US dance 2 • UK 69 | MP3 | with Akon R [Legacy Digital] écrit par Michael Jackson ![]() | |||
3. | 06/2009 | 4 | MP3 | with will.i.am R écrit par Michael Jackson ![]() | ||||
4. | 06/2009 | 2 | MP3 | with Akon R écrit par Michael Jackson ![]() | ||||
11. | 2009 | The Collection | 5 | MP3 | ||||
1. | 06/2009 | 1 | UK 54 | MP3 | R: Michael Jackson's death écrit par Rod Temperton | |||
2. | 09/2009 | 5 | UK 12 | MP3 | R écrit par Rod Temperton | |||
12. | 2010 | Mind Is the Magic: Anthem for the Las Vegas Show | 3 | MP3 | ||||
1. | 03/2010 | 3 | MP3 | as Michael Jackson for Siegfried & Roy écrit par Michael Jackson ![]() | ||||
13. | 2010 | Michael | 18 | MP3 | ||||
1. | 12/2010 | 18 | US 39 • US R&B 33 • UK 10 | MP3 | with Akon [MJJ LP Cut] écrit par Aliaune Thiam, Giorgio Tuinfort & Claude Kelly | |||
14. | 2012 | Bad 25 | 2 | MP3 | ||||
1. | 06/2012 | 2 | MP3 | R écrit par Michael Jackson ![]() | ||||
15. | 2013 | The Indispensable Collection | 1 | MP3 | ||||
1. | 09/2013 | 1 | MP3 | R écrit par Michael Jackson ![]() | ||||
2. | 11/2013 | 1 | US 42 • US R&B 14 • UK 48 | MP3 | R: Halloween [Epic LP Cut] écrit par Rod Temperton | |||
16. | 2014 | Xscape | 2 | MP3 | ||||
1. | 05/2014 | 1 | US R&B 101 | MP3 | écrit par Michael Jackson ![]() | |||
2. | 05/2014 | 1 | US R&B 50 | MP3 | [MJJ LP Cut] écrit par Cory Rooney | |||
3. | 05/2014 | 1 | US R&B 110 | MP3 | écrit par Michael Jackson ![]() | |||
4. | 05/2014 | 1 | US R&B 101 | MP3 | écrit par Michael Jackson ![]() | |||
5. | 05/2014 | 1 | US 45 • US R&B 12 | MP3 | [MJJ LP Cut] écrit par L.A. Reid, Babyface, Daryl Simmons & Kevin Roberson | |||
6. | 05/2014 | 1 | MP3 | écrit par Michael Jackson ![]() |
Diana Ross & Michael Jackson • Jackson 5 • Michael Jackson & Janet Jackson • Michael Jackson & Justin Timberlake • Michael Jackson & Paul McCartney • Stevie Wonder & Michael Jackson • USA for Africa
is/was married to Lisa Marie Presley • has sibling Janet Jackson • has sibling Jermaine Jackson • has sibling LaToya Jackson • has sibling Marlon Jackson • has sibling Rebbie Jackson
US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
Music VF  © 2007-2025 Howard Drake / VF Entertainment 18/09/25 21h09:32 xx faux |
Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |