Date | Titre | Points | Charts Peaks | Liens | Commentaire | |||
---|---|---|---|---|---|---|---|---|
1. | 1979 | I Am | 31 | MP3 | ||||
1. | 09/1979 | 31 | US 6 • US dance 14 • US R&B 2 • UK 4 | MP3 | with The Emotions [Columbia 10956] écrit par Jon Lind & Allee Willis | |||
2. | 1982 | Raise! | 115 | MP3 | ||||
1. | 01/1982 | 115 | US 3 • US dance 3 • US R&B ✫1 • UK 3 | MP3 | charted as Let's Groove/I've Had Enough in US dance charts [Columbia 02536] écrit par Wayne Vaughn & Maurice White | |||
3. | 1999 | The Ultimate Collection | 8 | MP3 | ||||
1. | 10/1999 | 8 | UK 25 | MP3 | R Phats & Small remix écrit par Maurice White, Al McKay & Allee Willis |
US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
Music VF  © 2007-2025 Howard Drake / VF Entertainment 18/09/25 07h42:41 xx faux |
Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |