Date | Titre | Points | Charts Peaks | Liens | Commentaire | |||
---|---|---|---|---|---|---|---|---|
1. | 2001-2002 | Just a Little More Love | 218 | MP3 | ||||
1. | 07/2001 | 32 | MP3 | featuring Chris Willis écrit par David Guetta ![]() | ||||
2. | 03/2002 | 169 | UK 46 | MP3 | featuring Chris Willis écrit par David Guetta ![]() | |||
3. | 09/2002 | 17 | MP3 | featuring Chris Willis écrit par David Guetta ![]() | ||||
2. | 2004-2005 | Guetta Blaster | 98 | MP3 | ||||
1. | 05/2004 | 7 | MP3 | featuring Chris Willis and Mone écrit par David Guetta ![]() | ||||
2. | 09/2004 | 41 | UK 78 | MP3 | featuring Chris Willis écrit par David Guetta ![]() | |||
3. | 04/2005 | 50 | UK 49 | MP3 | featuring JD Davis écrit par David Guetta ![]() | |||
3. | 2007-2010 | Pop Life | 401 | MP3 | ||||
1. | 05/2007 | 191 | US 98 • UK 9 | MP3 | featuring Chris Willis [Gum/Perfecto Digital] écrit par Chris Willis, Joachim Garraud, David Guetta ![]() | |||
2. | 10/2007 | 134 | UK 50 | MP3 | featuring Joachim Garraud écrit par David Guetta ![]() | |||
3. | 03/2008 | 75 | MP3 | featuring Tara McDonald écrit par David Guetta ![]() | ||||
4. | 06/2009 | 1 | MP3 | featuring Tara McDonald R écrit par David Guetta ![]() | ||||
5. | 03/2010 | 1 | MP3 | featuring Cozi R écrit par David Guetta ![]() | ||||
4. | 2009-2011 | One Love | 465 | MP3 | ||||
1. | 06/2009 | 126 | US 76 • US dance ✫1 • UK ✫1 | MP3 | featuring Kelly Rowland [Gum/Astralwerks Digital] écrit par Miriam Nervo, Olivia Nervo, Kelly Rowland, David Guetta ![]() | |||
2. | 09/2009 | 207 | US 5 • US dance ✫1 • UK ✫1 | MP3 | featuring Akon aka Sexy Chick [Gum/Astralwerks Digital] écrit par David Guetta ![]() | |||
3. | 02/2010 | 127 | US 46 • UK 141 | MP3 | featuring Kid Cudi [Gum/Astralwerks Digital] écrit par Scott Mescudi, David Guetta ![]() | |||
4. | 02/2011 | 1 | MP3 | featuring Novel écrit par David Guetta ![]() | ||||
5. | 02/2011 | 1 | MP3 | featuring Novel R écrit par David Guetta ![]() | ||||
6. | 09/2011 | 1 | MP3 | featuring Akon R écrit par David Guetta ![]() | ||||
7. | 12/2011 | 3 | MP3 | featuring Akon R écrit par David Guetta ![]() | ||||
5. | 2011 | One More Love | 81 | MP3 | ||||
1. | 01/2011 | 81 | US 51 • US dance ✫1 • UK 6 | MP3 | featuring Rihanna [Gum/Astralwerks Digital] écrit par Kinnda "Kee" Hamid, David Guetta ![]() | |||
6. | 2011-2012 | Nothing but the Beat | 565 | MP3 | ||||
1. | 05/2011 | 115 | US 14 • UK 3 | MP3 | featuring Flo Rida & Nicki Minaj [What A Music/Astralwerks Digital] écrit par Michael Caren, Jared Cotter, Tramar Dillard, David Guetta ![]() | |||
2. | 07/2011 | 92 | US 70 • UK 4 | MP3 | featuring Taio Cruz & Ludacris [What A Music/Astralwerks Digital] écrit par Christopher Bridges, Taio Cruz, David Guetta ![]() | |||
3. | 08/2011 | 163 | US 66 • UK 16 | MP3 | featuring Sia [What A Music/Astralwerks Digital] écrit par Sia Furler, David Guetta ![]() | |||
4. | 08/2011 | 3 | US 81 • UK 35 | MP3 | featuring Jennifer Hudson [What A Music/Astralwerks Digital] écrit par Cristyle Johnson, Anthony Preston, David Guetta ![]() | |||
5. | 09/2011 | 1 | UK 96 | MP3 | featuring Akon écrit par David Guetta ![]() | |||
6. | 09/2011 | 1 | US 44 • UK 158 | MP3 | featuring Chris Brown & Lil Wayne [What A Music/Astralwerks Digital] écrit par Christopher Brown, Dwayne Carter, Jacob Luttrell, Nasri Atweh, David Guetta ![]() | |||
7. | 09/2011 | 1 | US 4 • US dance ✫1 • UK 20 | MP3 | featuring Nicki Minaj [What A Music/Astralwerks Digital] écrit par Ester Dean, Onika Maraj, David Guetta ![]() | |||
8. | 09/2011 | 105 | US 4 • US AC 12 • US R&B 106 • UK 6 | MP3 | featuring Usher [What A Music/Astralwerks Digital] écrit par Usher Raymond IV, Taio Cruz, Rico Love, David Guetta ![]() | |||
9. | 01/2012 | 66 | UK 8 | MP3 | featuring Nicki Minaj R écrit par Ester Dean, Onika Maraj, David Guetta ![]() | |||
10. | 04/2012 | 6 | MP3 | écrit par David Guetta ![]() | ||||
11. | 05/2012 | 12 | MP3 | featuring Chris Brown & Lil Wayne R écrit par Christopher Brown, Dwayne Carter, Jacob Luttrell, Nasri Atweh, David Guetta ![]() | ||||
7. | 2012-2013 | Nothing but the Beat: 2.0 | 304 | MP3 | ||||
1. | 08/2012 | 140 | US dance ✫1 • UK 8 | MP3 | featuring Sia écrit par David Guetta ![]() | |||
2. | 09/2012 | 41 | UK 20 | MP3 | featuring Taped Rai écrit par David Guetta ![]() | |||
3. | 09/2012 | 3 | US 64 • UK 22 | MP3 | featuring Ne-Yo & Akon [What A Music/Astralwerks Digital] écrit par David Guetta ![]() | |||
4. | 03/2013 | 120 | UK 6 | MP3 | featuring Ne-Yo & Akon R écrit par David Guetta ![]() | |||
8. | 2014 | Listen | 502 | MP3 | ||||
1. | 02/2014 | 50 | UK 4 | MP3 | featuring Skylar Grey écrit par David Guetta ![]() | |||
2. | 07/2014 | 116 | US 121 • UK ✫1 | MP3 | featuring Sam Martin écrit par David Guetta ![]() | |||
3. | 10/2014 | 221 | US 56 • UK 5 | MP3 | featuring Sam Martin [What A Music/Jack Back/Parlophone Digital] écrit par David Guetta ![]() | |||
4. | 12/2014 | 1 | MP3 | featuring Sia écrit par David Guetta ![]() | ||||
5. | 12/2014 | 1 | MP3 | featuring The Script écrit par David Guetta ![]() | ||||
6. | 12/2014 | 96 | US 8 • UK 9 | MP3 | featuring Nicki Minaj & Afrojack [What A Music/Parlophone Digital] écrit par David Guetta ![]() | |||
7. | 12/2014 | 1 | MP3 | featuring Jaymes Young & Birdy écrit par David Guetta ![]() | ||||
8. | 12/2014 | 1 | MP3 | featuring Nico & Vinz & Ladysmith Black Mambazo écrit par David Guetta ![]() | ||||
9. | 12/2014 | 1 | MP3 | featuring John Legend écrit par David Guetta ![]() | ||||
10. | 12/2014 | 1 | MP3 | featuring Sia écrit par David Guetta ![]() | ||||
11. | 12/2014 | 17 | UK 6 | MP3 | featuring Emeli Sandé écrit par David Guetta ![]() | |||
9. | 2016 | Listen Again | 86 | MP3 | ||||
1. | 02/2016 | 86 | US 76 | MP3 | featuring Sia & Fetty Wap R [What A Music/Parlophone] écrit par David Guetta ![]() | |||
10. | 2017-2018 | 7 | 88 | MP3 | ||||
1. | 06/2017 | 78 | US 16 • US dance 2 • UK 5 | MP3 | featuring Justin Bieber [What A Music/Parlophone/SchoolBoy/Raymond Braun] écrit par David Guetta ![]() | |||
2. | 08/2018 | 9 | US 121 | MP3 | featuring Anne-Marie écrit par David Guetta ![]() |
Africanism • Africanism All Stars • Afrojack & David Guetta • Becky Hill & David Guetta • David Guetta & Afrojack • David Guetta & Bebe Rexha • David Guetta & Chris Willis • David Guetta & Chris Willis vs. Tocadisco • David Guetta & Glowinthedark • David Guetta & Joachim Garraud • David Guetta & Kaz James • David Guetta & Nicky Romero • David Guetta & OneRepublic • David Guetta & Showtek • David Guetta & Sia • David Guetta vs. Bowie • David Guetta vs. the Egg • David Guetta, Anne-Marie & Coi Leray • David Guetta, Bebe Rexha & J Balvin • David Guetta, Becky Hill & Ella Henderson • David Guetta, Brooks & Loote • David Guetta, Cedric Gervais & Chris Willis • David Guetta, Martin Garrix & Brooks • David Guetta, MistaJam & John Newman • Dimitri Vegas & Like Mike and David Guetta • Dimitri Vegas & Like Mike, David Guetta, Daddy Yankee, Afro Bros & Natti Natasha • Galantis, David Guetta & Little Mix • Jack Back • Jason Derulo & David Guetta • Joel Corry, David Guetta & Bryson Tiller • Joel Corry, Raye & David Guetta • Madonna vs. David Guetta • Martin Garrix & David Guetta • Rita Ora, David Guetta & Imanbek • Robin Schulz & David Guetta • Sean Paul & David Guetta • Sigala / David Guetta / Sam Ryder • Snoop Dogg vs. David Guetta • The Black Eyed Peas, Shakira + David Guetta • Zara Larsson & David Guetta
US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
Music VF  © 2007-2025 Howard Drake / VF Entertainment 19/09/25 04h02:04 xx faux |
Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |