| Date | Titre | Points | Charts Peaks | Liens | Commentaire | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1976-1977 | Take the Heat Off Me | 458 | MP3 | ||||
| 1. | 10/1976 | 293 | US 65 • US dance 11 • UK 6 | MP3 | charted as Daddy Kool//Take The Heat Off Me/Fever in US dance charts [Atco 45-7063] écrit par Frank Farian & Georg Reyam | |||
| 2. | 03/1977 | 164 | UK 3 | MP3 | écrit par Bobby Hebb | |||
| 2. | 1977 | Love for Sale | 438 | MP3 | ||||
| 1. | 07/1977 | 231 | US 96 • US dance 31 • UK 2 | MP3 | [Atlantic 3422] écrit par Frank Farian, Fred Jay & George Reyam | |||
| 2. | 11/1977 | 206 | UK 8 | MP3 | écrit par Drafi Deutscher, Jimmy Bilsbury & Joe Menke | |||
| 3. | 1978 | Nightflight to Venus | 423 | MP3 | ||||
| 1. | 05/1978 | 222 | US 30 • US AC 35 • UK ✫1 | MP3 | charted as Rivers of Babylon / Brown Girl in the Ring in UK charts [Sire 1027] écrit par Brent Dowe, Trevor McNaughton, Frank Farian & George Reyam | |||
| 2. | 10/1978 | 201 | UK 2 | MP3 | écrit par Frank Farian, Fred Jay & George Reyam | |||
| 4. | 1979 | Oceans of Fantasy | 158 | MP3 | ||||
| 1. | 10/1979 | 158 | MP3 | écrit par Frank Farian, Heinz Huth, Jürgen Huth & Fred Jay | ||||
| 5. | 1984 | Kalimba de Luna - 16 Happy Songs | 196 | MP3 | ||||
| 1. | 11/1984 | 196 | US dance 49 | MP3 | écrit par Joe Amoruso, Gianluigi Di Franco, Tony Esposito, Remo Licastro & Mauro Malavasi | |||
| 6. | 1989 | Greatest Hits of All Times - Remixes '89 | 47 | MP3 | ||||
| 1. | 08/1989 | 47 | UK 92 | MP3 | écrit par various | |||
Bobby Farrell • Claudja Barry • Frank Farian • Liz Mitchell • Maizie Williams • Marcia Barrett • Reggie Tsiboe
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 14/05/26 16h04:09 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |