Date | Titre | Points | Charts Peaks | Liens | Commentaire | |||
---|---|---|---|---|---|---|---|---|
1. | 2014-2015 | My Everything | 147 | MP3 | ||||
1. | 05/2014 | 52 | US 2 • US AC 15 • UK ✫1 | MP3 | featuring Iggy Azalea [Republic LP Cut] écrit par Max Martin, Savan Kotecha, Ilya Salmanzadeh & Amethyst Kelly | |||
2. | 07/2014 | 25 | US 4 • US AC 26 • UK 16 | MP3 | featuring Zedd [Republic LP Cut] écrit par Anton Zaslavski, Max Martin & Savan Kotecha | |||
3. | 08/2014 | 1 | US 49 • UK 154 | MP3 | featuring Big Sean [Republic] écrit par Ariana Grande ![]() | |||
4. | 02/2015 | 62 | US 13 • US dance 39 • UK 2 | MP3 | [Republic] écrit par David Guetta, Savan Kotecha, Giorgio Tuinfort, Rami Yacoub & Carl Falk | |||
5. | 02/2015 | 8 | MP3 | featuring Kendji Girac | ||||
2. | 2015 | Christmas Kisses | 1 | MP3 | ||||
1. | 01/2015 | 1 | US 42 • US AC 7 • UK 68 | MP3 | Christmas [Republic] écrit par Ariana Grande ![]() | |||
3. | 2015-2017 | Dangerous Woman | 25 | MP3 | ||||
1. | 11/2015 | 3 | US 7 • UK 10 | MP3 | [Republic] écrit par Ariana Grande ![]() | |||
2. | 03/2016 | 6 | US 8 • UK 17 | MP3 | [Republic] écrit par Johan Carlsson, Ross Golan & Max Martin | |||
3. | 03/2016 | 1 | US 43 • UK 65 | MP3 | [Republic] écrit par Ariana Grande ![]() | |||
4. | 05/2016 | 6 | US 13 • UK 14 | MP3 | [Republic] écrit par Ariana Grande ![]() | |||
5. | 05/2016 | 1 | UK 113 | MP3 | écrit par Max Martin, Savan Kotecha, Alexander Kronlund & Ilya Salmanzadeh | |||
6. | 05/2016 | 1 | US 99 • UK 180 | MP3 | featuring Lil Wayne [Republic] écrit par Ariana Grande ![]() | |||
7. | 05/2016 | 1 | US 4 • UK 4 | MP3 | featuring Nicki Minaj [Republic] écrit par Max Martin, Savan Kotecha, Alexander Kronlund, Ilya Salmanzadeh, Onika Maraj & Ariana Grande ![]() | |||
8. | 09/2016 | 8 | MP3 | featuring Nicki Minaj R écrit par Max Martin, Savan Kotecha, Alexander Kronlund, Ilya Salmanzadeh, Onika Maraj & Ariana Grande ![]() | ||||
9. | 06/2017 | 1 | MP3 | featuring Nicki Minaj R écrit par Max Martin, Savan Kotecha, Alexander Kronlund, Ilya Salmanzadeh, Onika Maraj & Ariana Grande ![]() | ||||
4. | 2018 | Sweetener | 77 | MP3 | ||||
1. | 04/2018 | 63 | US 3 • US AC 16 • US dance ✫1 • UK 2 | MP3 | [Republic LP Cut] écrit par Ariana Grande ![]() | |||
2. | 06/2018 | 1 | US 89 • UK 57 | MP3 | featuring Nicki Minaj [Republic] écrit par Ariana Grande ![]() | |||
3. | 07/2018 | 12 | US 8 • US dance ✫1 • UK 4 | MP3 | [Republic] écrit par Ariana Grande ![]() | |||
4. | 08/2018 | 1 | US 12 • US AC 21 • US dance ✫1 • UK 8 | MP3 | [Republic LP Cut] écrit par Ariana Grande ![]() | |||
5. | 08/2018 | 1 | US 55 • UK 22 | MP3 | [Republic] écrit par Pharrell Williams & Ariana Grande ![]() | |||
5. | 2018-2019 | Thank U, Next | 206 | MP3 | ||||
1. | 11/2018 | 53 | US ✫1 • US AC 22 • US dance ✫1 • UK ✫1 | MP3 | [Republic] écrit par Ariana Grande ![]() | |||
2. | 12/2018 | 1 | US 21 • UK 8 | MP3 | [Republic] écrit par Ariana Grande ![]() | |||
3. | 01/2019 | 133 | US ✫1 • US dance ✫1 • UK ✫1 | MP3 | [Republic] écrit par Ariana Grande ![]() | |||
4. | 02/2019 | 1 | US 27 | MP3 | [Republic] écrit par Ariana Grande ![]() | |||
5. | 02/2019 | 1 | US 22 | MP3 | [Republic] écrit par Ariana Grande ![]() | |||
6. | 02/2019 | 17 | US 2 • US dance ✫1 • UK ✫1 | MP3 | [Republic] écrit par Ariana Grande ![]() | |||
7. | 02/2019 | 1 | US 26 | MP3 | [Republic] écrit par Andrew Wansel, Nathan Perez, Priscilla Renea, Kennedi Lykken, Justin Tranter, Ariana Grande ![]() | |||
8. | 02/2019 | 1 | US 25 | MP3 | [Republic] écrit par Ariana Grande ![]() | |||
9. | 02/2019 | 1 | US 48 | MP3 | [Republic] écrit par Ariana Grande ![]() | |||
10. | 02/2019 | 1 | US 17 | MP3 | [Republic] écrit par Ariana Grande ![]() | |||
11. | 02/2019 | 1 | US 14 • UK 8 | MP3 | [Republic] écrit par Ariana Grande ![]() | |||
6. | 2020 | Positions | 30 | MP3 | ||||
1. | 10/2020 | 25 | US ✫1 • US AC 22 • UK ✫1 | MP3 | [Republic LP Cut] écrit par Angelina Barrett, Brian Vincent Bates, Tommy Brown, Nija Charles, Steven Franks, Ariana Grande ![]() | |||
2. | 10/2020 | 4 | US 2 • UK 3 | MP3 | écrit par Ariana Grande ![]() | |||
3. | 10/2020 | 1 | US 32 • UK 16 | MP3 | featuring Doja Cat écrit par Ariana Grande ![]() | |||
4. | 10/2020 | 1 | US 35 | MP3 | featuring The Weeknd écrit par Abel Tesfaye, Ariana Grande ![]() | |||
5. | 10/2020 | 1 | US 27 • UK 19 | MP3 | écrit par Ariana Grande ![]() | |||
6. | 10/2020 | 1 | US 47 | MP3 | écrit par Ariana Grande ![]() |
Ariana Grande & Cynthia Erivo • Ariana Grande & Justin Bieber • Ariana Grande & Social House • Ariana Grande & The Weeknd • Ariana Grande & Victoria Monét • Ariana Grande / John Legend • Ariana Grande, Miley Cyrus & Lana Del Rey • Ariana Grande, Normani & Nicki Minaj • Cynthia Erivo & Ariana Grande • Jessie J, Ariana Grande and Nicki Minaj • Kelly Clarkson & Ariana Grande • Lady Gaga & Ariana Grande • The Weeknd & Ariana Grande • Victorious Cast
US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
Music VF  © 2007-2025 Howard Drake / VF Entertainment 17/09/25 23h49:53 xx faux |
Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |