Hotel California: EaglesDate: 08/1977 De l'album: Hotel California Commentaire: Grammy Award for Record of the Year 1978 [Rolling Stone 500 Greatest Songs #49] [Asylum 45386] écrit par Don Felder, Glenn Frey & Don Henley
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eagles • chronologie des singles | ||
|---|---|---|
| Hotel California (08/1977 • 30 pts) | Hotel California (06/1989 • 166 pts) | |
| Eagles • singles par points | ||
|---|---|---|
| Hotel California (01/2015 • 14 pts) | Hotel California (08/1977 • 30 pts) | Hotel California (06/1989 • 166 pts) |
| Song versions | |||
|---|---|---|---|
| 1977 • Eagles | |||
| 1989 • Eagles | |||
| 2011 • Eagles | |||
| 2012 • Eagles | |||
| 2013 • Eagles | |||
| 2014 • Eagles | |||
| 2015 • Eagles | |||
| 2017 • Eagles | |||
| 2018 • Eagles | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2025 Howard Drake / VF Entertainment 28/10/25 20h08:32 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |