Creep: Louis DelortDate: 04/2012 Commentaire: from The Voice (France), season 1 écrit par Thom Yorke, Albert Hammond & Mike Hazlewood
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louis Delort • chronologie des singles | ||
|---|---|---|
| Amsterdam (04/2012 • 2 pts) | Creep (04/2012 • 3 pts) | Unchained Melody (05/2012 • 6 pts) |
| Louis Delort • singles par points | ||
|---|---|---|
| Amsterdam (04/2012 • 2 pts) | Creep (04/2012 • 3 pts) | Unchained Melody (05/2012 • 6 pts) |
| Song versions | |||
|---|---|---|---|
| 1996 • Radiohead • Creep | |||
| 2011 • Radiohead • Creep | |||
| 2011 • Radiohead • Creep | |||
| 2012 • Radiohead • Creep | |||
| 2012 • Macy Gray • Creep | |||
| 2012 • Louis Delort | |||
| 2014 • Radiohead • Creep | |||
| 2014 • Radiohead • Creep | |||
| 2016 • Radiohead • Creep | |||
| 2016 • Radiohead • Creep | |||
| 2017 • Radiohead • Creep | |||
| 2017 • Radiohead • Creep | |||
| 2018 • Postmodern Jukebox • Creep | |||
| 2018 • Radiohead • Creep | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2025 Howard Drake / VF Entertainment 29/10/25 00h43:05 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |