Glory Box: PortisheadDate: 03/2014 Commentaire: R écrit par Geoff Barrow, Beth Gibbons, Adrian Utley & Isaac Hayes
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portishead • chronologie des singles | ||
|---|---|---|
| Glory Box (04/2012 • 2 pts) | Glory Box (03/2014 • 1 pts) | Glory Box (11/2014 • 1 pts) |
| Portishead • singles par points | ||
|---|---|---|
| Glory Box (04/2016 • 1 pts) | Glory Box (03/2014 • 1 pts) | Third (05/2008 • 1 pts) |
| Song versions | |||
|---|---|---|---|
| 1995 • Portishead | |||
| 2011 • Portishead | |||
| 2011 • Portishead | |||
| 2012 • Portishead | |||
| 2014 • Portishead | |||
| 2014 • Portishead | |||
| 2015 • Portishead | |||
| 2015 • Portishead | |||
| 2016 • Portishead | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2025 Howard Drake / VF Entertainment 28/10/25 22h29:06 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |