I Will Survive: Gloria GaynorDate: 04/1979 De l'album: Love Tracks Commentaire: [Rolling Stone 500 Greatest Songs #489] charted as I Will Survive / Substitute / Anybody Wanna Party? / I Said Yes in US dance charts [Polydor 14508] écrit par Freddie Perren & Dino Fekaris
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gloria Gaynor • chronologie des singles | ||
|---|---|---|
| I Will Survive (04/1979 • 121 pts) | I Will Survive '98 (01/1999 • 26 pts) | |
| Gloria Gaynor • singles par points | ||
|---|---|---|
| I Will Survive '98 (01/1999 • 26 pts) | I Will Survive (04/1979 • 121 pts) | |
| Song versions | |||
|---|---|---|---|
| 1979 • Gloria Gaynor | |||
| 1997 • Cake • I Will Survive | |||
| 1997 • Hermes House Band • I Will Survive (La La La) | |||
| 1998 • Lætitia Larusso • Je survivrai | |||
| 1998 • Hermes House Band • I Will Survive (La La La) | |||
| 1999 • Gloria Gaynor | |||
| 2000 • Gloria Gaynor | |||
| 2016 • Hermes House Band • I Will Survive (La La La) | |||
| 2016 • Gloria Gaynor | |||
| 2017 • Gloria Gaynor | |||
| 2018 • Gloria Gaynor | |||
| 2018 • Hermes House Band • I Will Survive (La La La) | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2025 Howard Drake / VF Entertainment 28/10/25 20h00:48 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |