Your Song: Rod StewartDate: 08/1992 De l'album: Two Rooms: Celebrating the Songs of Elton John & Bernie Taupin Commentaire: charted as Your Song / Broken Arrow in UK charts [Warner 18907] écrit par Elton John & Bernie Taupin
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rod Stewart • chronologie des singles | ||
|---|---|---|
| Rhythm of My Heart (05/1991 • 41 pts) | Your Song (08/1992 • 7 pts) | |
| Rod Stewart • singles par points | ||
|---|---|---|
| Your Song (08/1992 • 7 pts) | Rhythm of My Heart (05/1991 • 41 pts) | |
| Song versions | |||
|---|---|---|---|
| 1992 • Rod Stewart | |||
| 1994 • Billy Paul • Your Song | |||
| 2012 • Elton John • Your Song | |||
| 2013 • Ellie Goulding • Your Song | |||
| 2013 • Billy Paul • Your Song | |||
| 2014 • Ellie Goulding • Your Song | |||
| 2017 • Elton John • Your Song | |||
| 2018 • Lady Gaga • Your Song | |||
| 2018 • Elton John • Your Song | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2025 Howard Drake / VF Entertainment 02/11/25 17h52:48 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |