I Will Survive: CakeDate: 05/1997 De l'album: Fashion Nugget Commentaire: écrit par Freddie Perren & Dino Fekaris
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cake • chronologie des singles | ||
|---|---|---|
| I Will Survive (05/1997 • 6 pts) | ||
| Cake • singles par points | ||
|---|---|---|
| I Will Survive (05/1997 • 6 pts) | ||
| Song versions | |||
|---|---|---|---|
| 1979 • Gloria Gaynor • I Will Survive | |||
| 1997 • Cake | |||
| 1997 • Hermes House Band • I Will Survive (La La La) | |||
| 1998 • Lætitia Larusso • Je survivrai | |||
| 1998 • Hermes House Band • I Will Survive (La La La) | |||
| 1999 • Gloria Gaynor • I Will Survive '98 | |||
| 2000 • Gloria Gaynor • I Will Survive 2000 | |||
| 2016 • Hermes House Band • I Will Survive (La La La) | |||
| 2016 • Gloria Gaynor • I Will Survive (remixes 2002) | |||
| 2017 • Gloria Gaynor • I Will Survive (remixes 2002) | |||
| 2018 • Gloria Gaynor • I Will Survive (remixes 2002) | |||
| 2018 • Hermes House Band • I Will Survive (La La La) | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2025 Howard Drake / VF Entertainment 29/10/25 00h55:13 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |