Date | Titre | Points | Charts Peaks | Liens | Commentaire | |||
---|---|---|---|---|---|---|---|---|
1. | 2003-2004 | Elephunk | 422 | MP3 | ||||
1. | 07/2003 | 69 | US 8 • US R&B 82 • UK ✫1 | MP3 | featuring Justin Timberlake [A&M 000714] écrit par William Adams, Justin Timberlake, Jaime Gomez, Allan Pineda, Printz Board, Mike Fratantuno, George Pajon Jr. & J. Curtis | |||
2. | 01/2004 | 222 | UK 2 | MP3 | écrit par William Adams, Jaime Gomez, J. Curtis & George Pajon Jr. | |||
3. | 05/2004 | 40 | US 23 • UK 6 | MP3 | écrit par William Adams & Anthony Henry | |||
4. | 08/2004 | 92 | US 21 • UK 11 | MP3 | écrit par William Adams, Jaime Gomez, Allan Pineda, Terence Yoshiaki, Mike Fratantuno & George Pajon Jr. | |||
2. | 2005-2006 | Monkey Business | 218 | MP3 | ||||
1. | 05/2005 | 75 | US 3 • UK 3 | MP3 | [A&M 004799] écrit par William Adams, Stacy Ferguson, Printz Board, George Pajon Jr., Full Force, Kalyanji Virji Shah, Anandji Virji Shah & Indeewar | |||
2. | 09/2005 | 36 | US 14 • UK 6 | MP3 | [A&M] écrit par William Adams, Jaime Gomez, Allan Pineda, Stacy Ferguson, Chris Peters, Drew Peters & Ricky Walters | |||
3. | 01/2006 | 59 | US 18 • UK 3 | MP3 | [A&M 006306] écrit par William Adams, Allan Pineda, Thomas Van Musser, Stacy Ann Ferguson & Nicolas Roubanis | |||
4. | 05/2006 | 48 | US 3 • US R&B 57 • UK 3 | MP3 | [A&M 005585] écrit par William Adams & David Payton | |||
3. | 2009-2010 | The E.N.D. | 599 | MP3 | ||||
1. | 06/2009 | 140 | US ✫1 • US R&B 51 • UK ✫1 | MP3 | [will.i.am album cut] écrit par will.i.am, apl.de.ap, Fergie & Taboo | |||
2. | 09/2009 | 161 | US ✫1 • US AC 16 • US R&B 104 • UK ✫1 | MP3 | [Interscope Digital] écrit par will.i.am, apl.de.ap, Taboo, Fergie, David Guetta & Frédéric Riesterer | |||
3. | 11/2009 | 188 | US 7 • US dance 40 • US R&B 118 • UK ✫1 | MP3 | [Interscope Digital] écrit par will.i.am, apl.de.ap, Taboo, Fergie, Keith Harris, Jean-Baptiste & Sylvia Gordon | |||
4. | 04/2010 | 110 | US 9 • US dance 5 • UK 11 | MP3 | [Interscope Digital] écrit par William Adams, Allan Pineda, Jaime Gomez, Stacy Ferguson, David Guetta, Mark Knight, Adam Walder, Jean-Baptiste, Jamie Munson & Robert Ginyard | |||
4. | 2011 | The Beginning | 402 | MP3 | ||||
1. | 01/2011 | 84 | US 4 • UK ✫1 | MP3 | [Interscope Digital] écrit par William Adams, Allan Pineda, Damien LeRoy, Franke Previte, John DeNicola & Donald Markowitz | |||
2. | 01/2011 | 151 | US 3 • US R&B 102 • UK 3 | MP3 | [Interscope Digital] écrit par will.i.am, Fergie, apl.de.ap, Taboo, Joshua Alvarez, Stephen Shadowen, Rodney Jerkins & Julie Frost | |||
3. | 04/2011 | 120 | US 86 • UK 17 | MP3 | [Interscope Digital] écrit par William Adams, Allan Pineda, Jaime Gomez, Stacy Ferguson, Joshua Alvarez & Damien LeRoy | |||
4. | 09/2011 | 46 | MP3 | écrit par will.i.am & Fergie | ||||
5. | 12/2011 | 1 | MP3 | R écrit par William Adams, Allan Pineda, Damien LeRoy, Franke Previte, John DeNicola & Donald Markowitz |
US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
Music VF  © 2007-2025 Howard Drake / VF Entertainment 19/09/25 13h29:45 xx faux |
Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |