Date | Titre | Points | Charts Peaks | Liens | Commentaire | |||
---|---|---|---|---|---|---|---|---|
1. | 1985 | Like a Virgin | 116 | MP3 | ||||
1. | 01/1985 | 75 | US ✫1 • US AC 29 • US dance ✫1 • US R&B 9 • UK 3 | MP3 | [Sire 29210] écrit par Billy Steinberg & Tom Kelly | |||
2. | 06/1985 | 1 | US 2 • US AC 38 • US dance ✫1 • US R&B 49 • UK 3 | MP3 | [Sire 29083] écrit par Peter Brown & Robert Rans | |||
3. | 12/1985 | 39 | US 5 • US AC 32 • US dance 3 • US R&B 64 • UK 5 | MP3 | [Sire 28919] écrit par Peggy Stanziale & Andrea LaRusso | |||
2. | 1985 | Like a Virgin [second edition] | 168 | MP3 | ||||
1. | 10/1985 | 168 | US dance ✫1 • US R&B 19 • UK ✫1 | MP3 | charted as Into the Groove / Angel in US dance charts [Sire 20335] écrit par Madonna ![]() | |||
3. | 1985-1986 | Vision Quest: Original Soundtrack of the Warner Bros Motion Picture | 20 | MP3 | ||||
1. | 10/1985 | 1 | US ✫1 • US AC 2 • US R&B 80 • UK 2 | MP3 | [Geffen 29051] écrit par John Bettis & Jon Lind | |||
2. | 01/1986 | 18 | UK 4 | MP3 | écrit par Madonna ![]() | |||
4. | 1986-1987 | True Blue | 632 | MP3 | ||||
1. | 05/1986 | 98 | US ✫1 • US AC ✫1 • UK 2 | MP3 | [Sire 28717] écrit par Madonna ![]() | |||
2. | 07/1986 | 137 | US ✫1 • US AC 16 • US dance 4 • UK ✫1 | MP3 | [Sire 28660] écrit par Brian Elliot & Madonna ![]() | |||
3. | 11/1986 | 96 | US 3 • US AC 5 • US dance 6 • UK ✫1 | MP3 | [Sire 7-28591] écrit par Madonna ![]() | |||
4. | 03/1987 | 24 | US ✫1 • US AC 12 • US dance ✫1 • UK 4 | MP3 | [Sire 28508] écrit par Madonna ![]() | |||
5. | 06/1987 | 278 | US 4 • US AC ✫1 • UK ✫1 | MP3 | [Sire 7-28425] écrit par Madonna ![]() | |||
5. | 1987-1988 | Who's That Girl: Original Motion Picture Soundtrack | 221 | MP3 | ||||
1. | 09/1987 | 191 | US ✫1 • US AC 5 • US dance 44 • US R&B 78 • UK ✫1 | MP3 | [Sire 28341] écrit par Madonna ![]() | |||
2. | 01/1988 | 30 | UK 9 | MP3 | écrit par Madonna ![]() | |||
6. | 1989-1990 | Like a Prayer | 286 | MP3 | ||||
1. | 03/1989 | 244 | US ✫1 • US AC 3 • US dance ✫1 • US R&B 20 • UK ✫1 | MP3 | [Rolling Stone 500 Greatest Songs #300] [Sire 27539] écrit par Madonna ![]() | |||
2. | 09/1989 | 28 | US 2 • US AC ✫1 • UK 3 | MP3 | [Sire 7-22883] écrit par Madonna ![]() | |||
3. | 03/1990 | 15 | US 20 | MP3 | [Sire 7-22723] écrit par Madonna ![]() | |||
7. | 1990 | I'm Breathless | 100 | MP3 | ||||
1. | 05/1990 | 100 | US ✫1 • US AC 23 • US dance ✫1 • US R&B 16 • UK ✫1 | MP3 | [Sire 19863] écrit par Madonna ![]() | |||
8. | 1991 | The Immaculate Collection | 71 | MP3 | ||||
1. | 02/1991 | 34 | US ✫1 • US dance ✫1 • US R&B 42 • UK 2 | MP3 | produced by Lenny Kravitz [Sire 19485] écrit par Lenny Kravitz, Ingrid Chavez & Madonna ![]() | |||
2. | 05/1991 | 25 | US 9 • US dance 6 • UK 3 | MP3 | [Sire 4-19490] écrit par Madonna ![]() | |||
3. | 08/1991 | 11 | UK 5 | MP3 | R including The Holiday Collection: Limited single EP release to promote The Immaculate Collection écrit par Curtis Hudson & Lisa Stevens | |||
9. | 1992 | Barcelona Gold | 74 | MP3 | ||||
1. | 08/1992 | 74 | US ✫1 • US AC 4 • UK 3 | MP3 | [Sire 18822] écrit par Madonna ![]() | |||
10. | 1992-1993 | Erotica | 42 | MP3 | ||||
1. | 11/1992 | 18 | US 3 • US dance ✫1 • US R&B 116 • UK 3 | MP3 | [Maverick/Sire 18782] écrit par Madonna ![]() | |||
2. | 01/1993 | 16 | US 7 • US dance ✫1 • UK 6 | MP3 | [Maverick/Sire 18639] écrit par Madonna ![]() | |||
3. | 04/1993 | 5 | US 36 • UK 10 | MP3 | [Maverick/Sire 18650] écrit par Madonna ![]() | |||
4. | 10/1993 | 2 | US dance ✫1 • UK 6 | MP3 | [Warner 18650 (Maverick)] écrit par Eddie Cooley & John Davenport | |||
11. | 1994 | With Honors: Music from the Motion Picture Soundtrack | 3 | MP3 | ||||
1. | 04/1994 | 3 | US 2 • US AC ✫1 • UK 7 | MP3 | [Maverick/Sire 18247] écrit par Patrick Leonard, Madonna ![]() | |||
12. | 1994-1995 | Bedtime Stories | 225 | MP3 | ||||
1. | 10/1994 | 201 | US 3 • US AC 2 • US dance ✫1 • UK 5 | MP3 | [Maverick/Sire 18035] écrit par Madonna ![]() | |||
2. | 03/1995 | 24 | US ✫1 • US AC ✫1 • US R&B 40 • UK 16 | MP3 | [Maverick/Sire 18000] écrit par Babyface & Madonna ![]() | |||
13. | 1995-1996 | Something to Remember | 33 | MP3 | ||||
1. | 12/1995 | 32 | US 6 • US AC 5 • UK 5 | MP3 | produced by Madonna & David Foster [Maverick 17719] écrit par Madonna ![]() | |||
2. | 05/1996 | 1 | US 78 • US AC 29 • US dance 16 | MP3 | [Maverick 17714] écrit par Miles Gregory | |||
14. | 1996-1997 | Evita: The Motion Picture Soundtrack | 205 | MP3 | ||||
1. | 10/1996 | 4 | US 18 • US AC 15 • UK 10 | MP3 | Academy Award for Best Original Song 1996 Golden Globe Award for Best Original Song 1996 [Warner 17495] écrit par Andrew Lloyd Webber & Tim Rice | |||
2. | 01/1997 | 200 | US 8 • US AC 21 • US dance ✫1 • UK 3 | MP3 | [Warner 43809] écrit par Andrew Lloyd Webber & Tim Rice | |||
15. | 1998-1999 | Ray of Light | 272 | MP3 | ||||
1. | 02/1998 | 171 | US 2 • US AC 8 • US dance ✫1 • UK ✫1 | MP3 | [Maverick 17244] écrit par Madonna ![]() | |||
2. | 05/1998 | 36 | US 5 • US dance ✫1 • UK 2 | MP3 | MTV Video Music Award for Video of the Year 1998 [Maverick 17206] écrit par Madonna ![]() | |||
3. | 08/1998 | 16 | US 91 • UK 10 | MP3 | écrit par Madonna ![]() | |||
4. | 11/1998 | 40 | US 11 • US AC 14 • UK 6 | MP3 | [Maverick 17160] écrit par Madonna ![]() | |||
5. | 02/1999 | 10 | US 93 • US dance ✫1 • UK 7 | MP3 | [Maverick 17102] écrit par Madonna ![]() | |||
16. | 1999 | Austin Powers: The Spy Who Shagged Me: Music from the Motion Picture | 68 | MP3 | ||||
1. | 05/1999 | 68 | US 19 • US AC 23 • US dance ✫1 • UK 2 | MP3 | [album cut] écrit par Madonna ![]() | |||
17. | 2000 | Music [UK edition] | 89 | MP3 | ||||
1. | 02/2000 | 89 | US 29 • US AC 21 • US dance ✫1 • UK ✫1 | MP3 | Not commercially released in the U.S. [Maverick 100018] écrit par Don McLean | |||
18. | 2000-2001 | Music | 151 | MP3 | ||||
1. | 08/2000 | 95 | US ✫1 • US dance ✫1 • UK ✫1 | MP3 | [Maverick 16826] écrit par Madonna ![]() | |||
2. | 12/2000 | 46 | US 4 • US dance ✫1 • UK 4 | MP3 | [Maverick 16825] écrit par Madonna ![]() | |||
3. | 04/2001 | 10 | US 23 • US AC 27 • US dance ✫1 • UK 7 | MP3 | [Maverick 42372] écrit par Madonna ![]() | |||
19. | 2002-2004 | American Life | 168 | MP3 | ||||
1. | 11/2002 | 51 | US 8 • US dance ✫1 • UK 3 | MP3 | [Warner 42492] écrit par Madonna ![]() | |||
2. | 04/2003 | 44 | US 37 • US dance ✫1 • UK 2 | MP3 | [Maverick 16658] écrit par Madonna ![]() | |||
3. | 07/2003 | 26 | US dance ✫1 • UK 2 | MP3 | écrit par Madonna ![]() | |||
4. | 11/2003 | 15 | US dance ✫1 | MP3 | écrit par Madonna ![]() | |||
5. | 03/2004 | 33 | US dance ✫1 • UK 11 | MP3 | Love Profusion was originally released in Australia, Italy and the United Kingdom on November 21st, 2003. It was later also released in North America and in France on March 16th, 2004. écrit par Madonna ![]() | |||
20. | 2005-2008 | Confessions on a Dance Floor | 293 | MP3 | ||||
1. | 11/2005 | 196 | US 7 • US AC 29 • US dance ✫1 • UK ✫1 | MP3 | Hung Up has been number one in 42 countries [Warner 42845] écrit par Madonna ![]() | |||
2. | 02/2006 | 73 | US 58 • US dance ✫1 • UK ✫1 | MP3 | [Warner 42892] écrit par Madonna ![]() | |||
3. | 06/2006 | 20 | US 106 • US dance ✫1 • UK 7 | MP3 | [Warner 42935] écrit par Madonna ![]() | |||
4. | 05/2008 | 2 | MP3 | R écrit par Madonna ![]() | ||||
5. | 05/2008 | 2 | UK 137 | MP3 | R écrit par Madonna ![]() | |||
21. | 2008 | Hard Candy | 98 | MP3 | ||||
1. | 07/2008 | 85 | US 57 • US dance ✫1 • UK 7 | MP3 | [Warner] écrit par Pharrell Williams & Madonna ![]() | |||
2. | 12/2008 | 14 | US dance 2 • UK 39 | MP3 | écrit par Madonna ![]() | |||
22. | 2009-2010 | Celebration [deluxe edition] | 2 | MP3 | ||||
1. | 08/2009 | 1 | MP3 | R écrit par Madonna ![]() | ||||
2. | 01/2010 | 1 | MP3 | R écrit par Madonna ![]() | ||||
23. | 2009-2012 | Celebration | 135 | MP3 | ||||
1. | 09/2009 | 134 | US 71 • US dance ✫1 • UK 3 | MP3 | [Warner] écrit par Madonna ![]() | |||
2. | 03/2012 | 1 | MP3 | R écrit par Madonna ![]() | ||||
3. | 03/2012 | 1 | MP3 | R écrit par Madonna ![]() | ||||
4. | 03/2012 | 1 | UK 186 | MP3 | R écrit par Madonna ![]() | |||
5. | 03/2012 | 1 | MP3 | R écrit par Curtis Hudson & Lisa Stevens | ||||
6. | 03/2012 | 1 | MP3 | R écrit par Madonna ![]() | ||||
24. | 2012 | MDNA | 88 | MP3 | ||||
1. | 02/2012 | 62 | US 10 • US dance ✫1 • UK 37 | MP3 | featuring Nicki Minaj & M.I.A. [Live Nation Digital] écrit par Madonna ![]() | |||
2. | 03/2012 | 26 | US 106 • US dance ✫1 • UK 73 | MP3 | écrit par Madonna ![]() | |||
3. | 03/2012 | 1 | MP3 | écrit par Madonna ![]() | ||||
25. | 2014-2015 | Rebel Heart | 29 | MP3 | ||||
1. | 12/2014 | 1 | US 84 • US dance ✫1 | MP3 | featuring Nicki Minaj [Live Nation] écrit par Madonna ![]() | |||
2. | 12/2014 | 1 | MP3 | écrit par Madonna ![]() | ||||
3. | 12/2014 | 19 | US AC 18 • US dance ✫1 • UK 117 | MP3 | [Live Nation LP Cut] écrit par Madonna ![]() | |||
4. | 12/2014 | 1 | MP3 | écrit par Madonna ![]() | ||||
5. | 12/2014 | 5 | US 108 • US dance ✫1 • UK 26 | MP3 | écrit par Madonna ![]() | |||
6. | 12/2014 | 1 | MP3 | écrit par Madonna ![]() | ||||
7. | 02/2015 | 1 | MP3 | écrit par Madonna ![]() | ||||
8. | 02/2015 | 1 | MP3 | featuring Chance The Rapper & Mike Tyson écrit par Madonna ![]() | ||||
9. | 02/2015 | 1 | MP3 | écrit par Madonna ![]() |
Madonna & Justin • Madonna & Maluma • Madonna & Swae Lee • Madonna vs. David Guetta • The Weeknd, Playboi Carti & Madonna
US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
Music VF  © 2007-2025 Howard Drake / VF Entertainment 17/09/25 17h12:37 xx faux |
Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |